BALLOONS / ENVELOPES / M SERIES

M series

The most versatile balloon for advertising

This series, with less prominent horizontally-cut gores, is particularly well suited to applying artwork and logos.

Its design allows many adaptations to minimise fabric distortion and completely eliminate wrinkles. The wide range of available sizes means it is always a good choice, whatever the use — advertising or private sport. This series is the first choice of marketing executives at large corporations and is popular among pilots who want a creative touch in their balloon’s colour design.

All envelope options are available in this series.

Model Volume (m³ / ft³) MTOM (Kg) Diameter (m) Height (m) Pax*
M-42 1.200 / 42.000 414 13,6 14,4 1
M-56 1.590 / 56.000 550 14,9 14,8 1
M-65 1.840 / 65.000 638 16 16 2
M-77 2.200 / 77.000 756 16,9 17 3
M-90 2.550 / 90.000 880 17,4 17,6 4
M-105 2.950 / 105.000 1.032 18,8 19 4-5
M-120 3.400 / 120.000 1.173 19,2 19,6 5
M-130 3.680 / 130.000 1.365 20,2 20,5 5-6
M-145 4.100 / 145.000 1.436 20,4 21 6
M-160 4.550 / 160.000 1.569 21,6 22,1 6-7
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.